| KS4 & KS5 Progress Tracker and Subject Targets |
| Minimum Target Attainment Grade (MTAG) This reflects the minimum GCSE or A Level Target Grade the student should be aiming in each examination class. MTGs are externally set using the Centre for Evaluation & Monitoring (CEM) suite of tests. |
| Current Attainment Grade (CAG) This reflects the grade you are currently working at and is based closely upon the exam board’s boundaries for the previous academic year. |
| Name | Eve M |
| Subject | Photography |
| MTAG | C |
| Assessment Point | CAG | Targets (If I do more of these things, it will likely help me to move up a grade) |
| TLC | Target 1: Build more depth into your reflections by analysing how your technical decisions shape meaning in your images. | |
| Target 2: Regularly upload reflections, shoot plans, and outcomes to your Edublogs to evidence your ongoing development. | ||
| AP1 | Current Attainment Grade (CAG) C Attitude to learning A | Target 1: |
| Target 2: | ||
| AP2 | Current Attainment Grade (CAG) B Attitude to Learning A D – 21 E – 21 R – 22 P – 20 RS – 21 105/120 B+ | Target 1: Complete final outcome + framed poem |
| Target 2: | ||
| AP3 | Target 1: | |
| Target 2: |